Limited Time Sale$65.97 cheaper than the new price!!
| Management number | 219807187 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 219807187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected and keep track of your workouts with the G-Shock® GBA900-1A with its Bluetooth communication that pairs with an app that provides daily health and fitness updates. Constructed of resin materials.3-axis accelerometer that keeps track of your step count Countdown-Timer that lets you create up to 20 timer combinations of five timers eachMemory for up to 200 lap records and more.200m water resistantShock resistantLED light for the face (Auto LED light, Super illuminator, selectable illuminationLED backlight for the digital display (Auto LED light, Super illuminator, selectableImported.
| UPC | 889232301655 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Scratch Resistant Mineral |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 18 |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Standard Analog-Digital Black Dial |
| Model Name | GBA900 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | GBA900-1A |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | G-Shock |
| Model Number | GBA900-1A |
| Power Source | Rechargeable Battery |
| Case Diameter | 49 Millimeters |
| Series Number | 900 |
| Warranty Type | Manufacturer |
| Band Material Type | Resin |
| Case Material Type | 51.3 mm x 48.9 mm |
| Additional Features | Shock Resistant, Timer, Water Resi |
| Included Components | Battery, Band |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GBA900-1A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form